| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £60,904 | £73,649 | £52,238 | £52,238 | £17,904 | £13,745 | £533 | £-349 | £-7,700 | £-2,056 | £1,231 |
| Current assets | £3,800 | £3,511 | £2,000 | £2,000 | £2,000 | £2,000 | £1,900 | £2,300 | £5,300 | £4,200 | £1,231 |
| Fixed assets | £138,400 | £125,400 | £92,000 | £82,000 | £48,000 | £38,000 | £18,000 | £18,000 | £5,000 | £1,900 | £0 |
| Creditors | £4,800 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Employees | 4 | 2 | 2 | 3 | 2 | 2 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch